How RoleBlip compares with LinkedIn
Loading comparison…
Loading comparison…
The same 18 AI/ML searches on LinkedIn (2,952 results, posted in the last 7 days), compared with RoleBlip. Updated 16 h ago.
| RoleBlip | ||
|---|---|---|
| Results for an AI/ML search that weren't AI/ML roles | 26.7% | None shown: every role is tagged before it's listed |
| Postings from staffing agencies or reposters | 3.3% | None: only employers' own boards |
| Duplicate postings of the same role | 8.4% | Each role listed once |
| Shows pay | 18.7% | 44.3% |
| Checked against the employer's board in the last 24 hours | Not shown | 100% |
| Apply link goes straight to the employer | Varies | Every role |
| Location | LinkedIn AI/ML results from employers | RoleBlip AI/ML roles | RoleBlip roles posted this week | Of those, not found in these LinkedIn searches |
|---|---|---|---|---|
| New York | 637 | 6,298 | 488 | 423 |
| Bay Area | 825 | 15,489 | 1,173 | 1,061 |
| US remote | 449 | 7,605 | 956 | 905 |
RoleBlip has 55.5% of the AI/ML roles that employers posted on LinkedIn in these searches. Most of the rest come from large companies whose job boards run on Workday or their own sites, which RoleBlip doesn't read yet.
| Company | LinkedIn AI/ML roles RoleBlip doesn't have |
|---|---|
| EY | 51 |
| JPMorganChase | 38 |
| Amazon Web Services (AWS) | 32 |
| DoorDash | 19 |
| Uber | 12 |
| Google DeepMind | 10 |
| Goliath Partners | 10 |
| Deloitte | 10 |
| Fonzi AI | 9 |
| TikTok USDS Joint Venture | 9 |
| Archer | 9 |
| Genentech | 8 |
Matching is by company + near-identical title (LinkedIn's apply links were empty). Our crawl may still be running, so coverage rises as more boards are read. LinkedIn sample: 18 searches, posted in last 7 days, up to 250 results each. 'Not in LinkedIn results' means not found in these searches, not absent from LinkedIn.