Top paying companies
See the companies with the highest posted base pay for tech jobs. We rank each company by the median of the middle points of its posted pay ranges.
The pay data loads…
See the companies with the highest posted base pay for tech jobs. We rank each company by the median of the middle points of its posted pay ranges.
The pay data loads…
| Rank | Company | Posted pay on one scale | Median range | Jobs with pay | Highest posted |
|---|---|---|---|---|---|
| 1 | $350K–$475K | 31 | $500K | ||
| 2 | $275K–$550K | 6 | $550K | ||
| 3 | $320K–$485K | 144 | $850K | ||
| 4 | $240K–$513K | 6 | $600K | ||
| 5 | $295K–$445K | 103 | $850K | ||
| 6 | $312K–$389K | 19 | $600K | ||
| 7 | $300K–$400K | 12 | $400K | ||
| 8 | $230K–$450K | 17 | $450K | ||
| 9 | $266K–$395K | 31 | $465K | ||
| 10 | $200K–$500K | 17 | $500K | ||
| 11 | $295K–$345K | 31 | $574K | ||
| 12 | $270K–$370K | 8 | $450K | ||
| 13 | $220K–$405K | 16 | $485K | ||
| 14 | $243K–$367K | 6 | $401K | ||
| 15 | $150K–$450K | 17 | $450K | ||
| 16 | $200K–$400K | 15 | $430K | ||
| 17 | $200K–$400K | 14 | $400K | ||
| 18 | $250K–$350K | 12 | $400K | ||
| 19 | $200K–$400K | 10 | $400K | ||
| 20 | $200K–$400K | 9 | $600K | ||
| 21 | $250K–$350K | 7 | $350K | ||
| 22 | $200K–$400K | 5 | $400K | ||
| 23 | $228K–$364K | 8 | $395K | ||
| 24 | $240K–$350K | 11 | $350K | ||
| 25 | $190K–$400K | 8 | $425K | ||
| 26 | $275K–$315K | 6 | $315K | ||
| 27 | $275K–$315K | 6 | $315K | ||
| 28 | $195K–$395K | 5 | $395K | ||
| 29 | $180K–$400K | 21 | $450K | ||
| 30 | $190K–$390K | 23 | $551K | ||
| 31 | $257K–$322K | 5 | $366K | ||
| 32 | $225K–$350K | 11 | $450K | ||
| 33 | $250K–$325K | 7 | $350K | ||
| 34 | $180K–$390K | 11 | $410K | ||
| 35 | $252K–$315K | 28 | $496K | ||
| 36 | $213K–$375K | 6 | $400K | ||
| 37 | $200K–$355K | 12 | $403K | ||
| 38 | $230K–$322K | 32 | $410K | ||
| 39 | $212K–$339K | 5 | $339K | ||
| 40 | $223K–$327K | 5 | $341K | ||
| 41 | $150K–$400K | 10 | $400K | ||
| 42 | $210K–$290K | 7 | $450K | ||
| 43 | $200K–$350K | 5 | $350K | ||
| 44 | $244K–$305K | 7 | $400K | ||
| 45 | $229K–$315K | 11 | $395K | ||
| 46 | $238K–$302K | 88 | $431K | ||
| 47 | $245K–$285K | 13 | $335K | ||
| 48 | $200K–$298K | 10 | $350K | ||
| 49 | $240K–$295K | 5 | $325K | ||
| 50 | $180K–$350K | 10 | $375K |
median posted range highest top of a posted range
This is posted base pay in open job posts, with no stock or bonus. A company needs 5 or more jobs with posted pay. We check jobs every day.