Tech salaries by job, level and place
The median posted base pay for all tech jobs is $195K a year, from 29,473 open jobs with posted pay. Choose a job type, a level and a place to see the median, the pay bands and the top-paying companies.
Software engineer salary
The median posted base pay for software engineer jobs is $192K a year.
| All places | San Francisco Bay Area | New York | Remote (US) |
|---|---|---|---|
| Software engineer salary13,567 jobs | Bay Area4,532 jobs | New York2,336 jobs | Remote2,309 jobs |
| Software engineer intern salary29 jobs | Bay Area21 jobs | Too few jobs | Too few jobs |
| Entry-level software engineer salary176 jobs | Bay Area57 jobs | New York34 jobs | Too few jobs |
| Senior software engineer salary4,267 jobs | Bay Area1,289 jobs | New York647 jobs | Remote887 jobs |
| Staff software engineer salary1,568 jobs | Bay Area658 jobs | New York312 jobs | Remote368 jobs |
| Principal software engineer salary436 jobs | Bay Area142 jobs | New York30 jobs | Remote98 jobs |
| Director-level software engineer salary506 jobs | Bay Area142 jobs | New York96 jobs | Remote97 jobs |
Machine learning engineer salary
The median posted base pay for machine learning and AI engineer jobs is $215K a year.
| All places | San Francisco Bay Area | New York | Remote (US) |
|---|---|---|---|
| Machine learning engineer salary6,177 jobs | Bay Area3,029 jobs | New York1,246 jobs | Remote1,015 jobs |
| Machine learning engineer intern salary33 jobs | Too few jobs | Too few jobs | Too few jobs |
| Entry-level machine learning engineer salary63 jobs | Bay Area39 jobs | Too few jobs | Too few jobs |
| Senior machine learning engineer salary1,610 jobs | Bay Area637 jobs | New York221 jobs | Remote342 jobs |
| Staff machine learning engineer salary815 jobs | Bay Area457 jobs | New York178 jobs | Remote206 jobs |
| Principal machine learning engineer salary242 jobs | Bay Area98 jobs | New York25 jobs | Remote60 jobs |
| Director-level machine learning engineer salary190 jobs | Bay Area74 jobs | New York47 jobs | Remote41 jobs |
Inference and ML systems engineer salary
The median posted base pay for inference and ML systems jobs is $225K a year.
| All places | San Francisco Bay Area | New York | Remote (US) |
|---|---|---|---|
| Inference and ML systems engineer salary3,509 jobs | Bay Area1,975 jobs | New York714 jobs | Remote554 jobs |
| Entry-level inference and ML systems engineer salary31 jobs | Bay Area21 jobs | Too few jobs | Too few jobs |
| Senior inference and ML systems engineer salary912 jobs | Bay Area410 jobs | New York123 jobs | Remote199 jobs |
| Staff inference and ML systems engineer salary504 jobs | Bay Area299 jobs | New York101 jobs | Remote115 jobs |
| Principal inference and ML systems engineer salary175 jobs | Bay Area85 jobs | Too few jobs | Remote34 jobs |
| Director-level inference and ML systems engineer salary128 jobs | Bay Area50 jobs | New York28 jobs | Remote26 jobs |
AI researcher salary
The median posted base pay for AI research jobs is $215K a year.
| All places | San Francisco Bay Area | New York | Remote (US) |
|---|---|---|---|
| AI researcher salary1,394 jobs | Bay Area713 jobs | New York360 jobs | Remote190 jobs |
| AI researcher intern salary24 jobs | Too few jobs | Too few jobs | Too few jobs |
| Senior AI researcher salary216 jobs | Bay Area77 jobs | New York25 jobs | Remote34 jobs |
| Staff AI researcher salary95 jobs | Bay Area60 jobs | New York32 jobs | Remote31 jobs |
| Principal AI researcher salary35 jobs | Too few jobs | Too few jobs | Too few jobs |
| Director-level AI researcher salary71 jobs | Too few jobs | Too few jobs | Too few jobs |
Infrastructure, platform and SRE engineer salary
The median posted base pay for infrastructure, platform and SRE jobs is $194K a year.
| All places | San Francisco Bay Area | New York | Remote (US) |
|---|---|---|---|
| Infrastructure, platform and SRE engineer salary4,729 jobs | Bay Area1,553 jobs | New York732 jobs | Remote833 jobs |
| Entry-level infrastructure, platform and SRE engineer salary31 jobs | Too few jobs | Too few jobs | Too few jobs |
| Senior infrastructure, platform and SRE engineer salary1,657 jobs | Bay Area535 jobs | New York232 jobs | Remote322 jobs |
| Staff infrastructure, platform and SRE engineer salary624 jobs | Bay Area286 jobs | New York99 jobs | Remote147 jobs |
| Principal infrastructure, platform and SRE engineer salary183 jobs | Bay Area60 jobs | Too few jobs | Remote41 jobs |
| Director-level infrastructure, platform and SRE engineer salary193 jobs | Bay Area53 jobs | New York34 jobs | Remote47 jobs |
Data engineer salary
The median posted base pay for data engineering jobs is $183K a year.
| All places | San Francisco Bay Area | New York | Remote (US) |
|---|---|---|---|
| Data engineer salary840 jobs | Bay Area222 jobs | New York175 jobs | Remote169 jobs |
| Senior data engineer salary324 jobs | Bay Area85 jobs | New York54 jobs | Remote90 jobs |
| Staff data engineer salary98 jobs | Bay Area38 jobs | New York33 jobs | Remote22 jobs |
| Principal data engineer salary26 jobs | Too few jobs | Too few jobs | Too few jobs |
Data scientist salary
The median posted base pay for data science jobs is $183K a year.
| All places | San Francisco Bay Area | New York | Remote (US) |
|---|---|---|---|
| Data scientist salary857 jobs | Bay Area269 jobs | New York191 jobs | Remote170 jobs |
| Senior data scientist salary311 jobs | Bay Area93 jobs | New York60 jobs | Remote73 jobs |
| Staff data scientist salary89 jobs | Bay Area31 jobs | Too few jobs | Remote33 jobs |
| Principal data scientist salary53 jobs | Too few jobs | Too few jobs | Too few jobs |
| Director-level data scientist salary44 jobs | Too few jobs | Too few jobs | Too few jobs |
Security engineer salary
The median posted base pay for security engineering jobs is $195K a year.
| All places | San Francisco Bay Area | New York | Remote (US) |
|---|---|---|---|
| Security engineer salary1,540 jobs | Bay Area500 jobs | New York257 jobs | Remote324 jobs |
| Senior security engineer salary550 jobs | Bay Area175 jobs | New York94 jobs | Remote108 jobs |
| Staff security engineer salary192 jobs | Bay Area84 jobs | New York30 jobs | Remote61 jobs |
| Principal security engineer salary70 jobs | Too few jobs | Too few jobs | Remote23 jobs |
| Director-level security engineer salary26 jobs | Too few jobs | Too few jobs | Too few jobs |
Product manager salary
The median posted base pay for product manager jobs is $200K a year.
| All places | San Francisco Bay Area | New York | Remote (US) |
|---|---|---|---|
| Product manager salary3,148 jobs | Bay Area1,160 jobs | New York679 jobs | Remote734 jobs |
| Senior product manager salary1,125 jobs | Bay Area358 jobs | New York221 jobs | Remote283 jobs |
| Staff product manager salary435 jobs | Bay Area177 jobs | New York93 jobs | Remote121 jobs |
| Principal product manager salary216 jobs | Bay Area65 jobs | New York25 jobs | Remote79 jobs |
| Director-level product manager salary285 jobs | Bay Area105 jobs | New York65 jobs | Remote70 jobs |
Product designer salary
The median posted base pay for product design and UX jobs is $180K a year.
| All places | San Francisco Bay Area | New York | Remote (US) |
|---|---|---|---|
| Product designer salary983 jobs | Bay Area339 jobs | New York310 jobs | Remote181 jobs |
| Senior product designer salary425 jobs | Bay Area127 jobs | New York113 jobs | Remote87 jobs |
| Staff product designer salary140 jobs | Bay Area59 jobs | New York55 jobs | Remote33 jobs |
| Principal product designer salary37 jobs | Too few jobs | Too few jobs | Too few jobs |
| Director-level product designer salary39 jobs | Too few jobs | Too few jobs | Too few jobs |
How we compute these numbers
We read each job from the job board of the company and check it every day. We use only open jobs that state a yearly pay range in US dollars. One job counts with the middle point of its posted range. The median is the middle value of these amounts: half of the jobs are above it and half are below it.
We do not use a range with a bottom below $15,000, a top above $1,000,000, or a top that is more than four times the bottom. A role page needs 20 or more open jobs with posted pay. A cell with fewer jobs has no page.
The numbers are base pay as the company posted it. They are not the pay of a person, and they do not include stock, a bonus or benefits. For the stock and the bonus that people reported, see Reported pay.